| 1. | 25/04/2024 | Attendance March 2024 |
| 2. | 28/03/2024 | Attendance Feb. 2024 |
| 3. | 16/03/2020 | Attendance of M.A 2nd & 4th Semester Feb-2020 |
| 4. | 16/03/2020 | Attendance of Shastri 4th & 6th Semester for Feb-2020 |
| 5. | 16/03/2020 | Attendance of Prak Shastri 2nd & 4th Semester Feb-2020 |
| 6. | 19/02/2020 | Attendance M.A.2-4 Semester (Jan. 2020) |
| 7. | 19/02/2020 | Attendance of Shastri 2-4-6 Semester (Jan. 2020) |
| 8. | 19/02/2020 | Attendance Prak Shastri 2-4 Semester (Jan. 2020) |
| 9. | 17/11/2016 | Attendence Report Oct 2016 |
Enquiry No(s): 1800-180-2065, +91 172 2534818, 2534866 (from 9:30 am to 1:00 pm & 2:30 pm to 5:00 pm on working days )
© 1997- 2026 - Panjab University, Chandigarh, India. Developed by: Computer Centre, Panjab University | Disclaimer